Class | School fee (INR) payable by parents in academic year 2022-2023 | School fee (INR) payable by parents in academic | School fee (INR) payable by parents in academic year 2024-2025 |
BV to Xll | (One Time Fee From New Entrant) | (One Time Fee From New Entrant) | (One Time Fee From New Entrant) |
BV | Rs 1,25,600 | Rs 1,30,000 | Rs 1,34,600 |
I to V | Rs 1,11,120 | Rs 1,18,800 | Rs 1,28,400 |
VI to VIII | Rs 1,14,200 | Rs 1,22,200 | Rs 1,32,000 |
IX & X | Rs 1,21,200 | Rs 1,29,680 | Rs 1,40,000 |
XI & XII SCIENCE | Rs 1,20,200 | Rs 1,28,600 | Rs 1,38,800 |
COMM, ARTS | Rs 1,12,600 | Rs 1,20,480 | Rs 1,30,200 |
